( ! ) Notice: Undefined index: PValue in C:\wamp64\www\transcriptome\search9.php on line 18
Call Stack
#TimeMemoryFunctionLocation
10.0824368952{main}( )...\search9.php:0


id logfc logcpm pvalue adjp threshold
evm.model.Pn2.1679 1.000075812 2.951932722 0.03925276 0.227013197 -0.03925276
evm.model.Pn4.1065 1.000938322 2.783059719 0.042674469 0.239617479 -0.042674469
evm.model.Pn2.515 1.001341771 3.856810758 0.027092525 0.178021354 -0.027092525
evm.model.Pn5.1740 1.002050905 2.591840656 0.04415128 0.244590628 -0.04415128
evm.model.Pn38.19 1.002079623 3.917129113 0.025614667 0.171452375 -0.025614667
evm.model.Pn26.803 1.002980372 4.222997905 0.023558295 0.162092623 -0.023558295
evm.model.Pn16.548 1.00390338 3.648433534 0.026691246 0.176204452 -0.026691246
evm.model.Pn15.867 1.004542198 4.009606583 0.024962937 0.168614627 -0.024962937
evm.model.Pn8.2200 1.004948045 4.298272795 0.023142029 0.160598938 -0.023142029
evm.model.Pn2.1978 1.005252372 2.534027569 0.049024715 0.261261172 -0.049024715
evm.model.Pn2.2864 1.005291728 3.784163969 0.025615841 0.171452375 -0.025615841
evm.model.Pn10.2055 1.005958429 5.111352324 0.019113366 0.141679479 -0.019113366
evm.model.Pn6.1902 1.006623142 5.03806305 0.019655707 0.144574973 -0.019655707
evm.model.Pn13.678 1.006678515 3.31806045 0.031422889 0.195888905 -0.031422889
evm.model.Pn1.2571 1.007123005 3.087432789 0.034682807 0.210015594 -0.034682807
evm.model.Pn11.1458 1.010685338 2.763426249 0.043338822 0.241995471 -0.043338822
evm.model.Pn3.1469 1.011252705 3.681238304 0.026432821 0.175064993 -0.026432821
evm.model.Pn4.2404 1.011533844 5.185196817 0.018620224 0.138699886 -0.018620224
evm.model.Pn5.3376 1.011773364 3.424339266 0.02872419 0.184774844 -0.02872419
evm.model.Pn5.121 1.012250554 5.325402145 0.017791486 0.134472578 -0.017791486
evm.model.Pn11.2421 1.012540428 2.410971721 0.048594192 0.25964516 -0.048594192
evm.model.Pn1.833 1.012773993 4.266919022 0.02128276 0.152153505 -0.02128276
evm.model.Pn3.1165 1.012993956 6.264743797 0.016128862 0.125257947 -0.016128862
evm.model.Pn1.840 1.013399196 3.304546284 0.03167336 0.196889315 -0.03167336
evm.model.Pn2.2809 1.014583215 3.626885562 0.028099097 0.182029402 -0.028099097
evm.model.Pn4.2520 1.015055744 5.127621474 0.01809179 0.136070123 -0.01809179
evm.model.Pn9.1354 1.015382645 4.366923904 0.020898943 0.150650051 -0.020898943
evm.model.Pn30.210 1.015602989 4.450957659 0.020596112 0.149279125 -0.020596112
evm.model.Pn3.3919 1.015910524 5.217154012 0.017652534 0.133788652 -0.017652534
evm.model.Pn23.379 1.016253313 4.259941366 0.02132429 0.15239106 -0.02132429
evm.model.Pn20.160 1.016712558 2.345283095 0.046016399 0.251433059 -0.046016399
evm.model.Pn16.854 1.016994825 2.510659395 0.045783952 0.250535792 -0.045783952
evm.model.Pn6.1797 1.017220757 2.659073909 0.039302593 0.227118764 -0.039302593
evm.model.Pn5.2576 1.01723775 4.829899304 0.01903795 0.141276367 -0.01903795
evm.model.Pn5.1413 1.017400101 4.950301173 0.018769031 0.139619384 -0.018769031
evm.model.Pn5.2573 1.017405688 2.793678281 0.039567381 0.228289612 -0.039567381
evm.model.Pn1.2003 1.017559851 2.91682087 0.034958896 0.211052406 -0.034958896
evm.model.Pn13.1883 1.017567935 4.376980867 0.020863451 0.150543009 -0.020863451
evm.model.Pn4.3127 1.018058946 3.411790336 0.027410684 0.179283628 -0.027410684
evm.model.Pn2.1300 1.018691865 4.485238782 0.0204726 0.148913017 -0.0204726
evm.model.Pn15.1964 1.019824978 4.105159357 0.021978198 0.155546696 -0.021978198
evm.model.Pn20.112 1.019869149 3.997512419 0.022485323 0.157861584 -0.022485323
evm.model.Pn26.354 1.020353369 4.875220988 0.018159446 0.136299779 -0.018159446
evm.model.Pn9.930 1.020919494 5.03670611 0.017570594 0.133407169 -0.017570594
evm.model.Pn1.1875 1.021070881 2.449433242 0.04760398 0.256519361 -0.04760398
evm.model.Pn2.1121 1.021070881 2.449433242 0.04760398 0.256519361 -0.04760398
evm.model.Pn14.362 1.021307162 3.975927371 0.023408739 0.161679313 -0.023408739
evm.model.Pn49.6 1.022409746 4.117205596 0.021183107 0.151618191 -0.021183107
evm.model.Pn17.1630 1.022441898 3.346029537 0.029506942 0.188161841 -0.029506942
evm.model.Pn9.109 1.022441898 3.346029537 0.029506942 0.188161841 -0.029506942
evm.model.Pn21.1384 1.022650678 3.255524913 0.028880264 0.18532428 -0.028880264
evm.model.Pn15.538 1.022654609 4.503717163 0.019369859 0.142930564 -0.019369859
evm.model.Pn18.1000 1.023024595 6.517797959 0.014875944 0.118126061 -0.014875944
evm.model.Pn6.669 1.023481611 2.94406444 0.034570186 0.209670975 -0.034570186
evm.model.Pn13.474 1.023937438 4.044237049 0.022250182 0.156750227 -0.022250182
evm.model.Pn2.1607 1.024743549 4.717314711 0.018435175 0.137918249 -0.018435175
evm.model.Pn18.387 1.025291366 8.254411416 0.013721 0.1116595 -0.013721
evm.model.Pn31.228 1.025666852 5.441255133 0.016405165 0.127081191 -0.016405165
evm.model.Pn42.54 1.025963806 3.529748555 0.025213604 0.169870294 -0.025213604
evm.model.Pn15.2175 1.026773335 9.651430917 0.013350771 0.109178979 -0.013350771
evm.model.Pn15.1001 1.026777968 3.366334285 0.026421638 0.175054079 -0.026421638
evm.model.Pn4.3218 1.027263988 3.277130114 0.028677061 0.184536333 -0.028677061
evm.model.Pn12.1999 1.027870549 5.988743243 0.015105235 0.119636326 -0.015105235
evm.model.Pn14.912 1.028048625 5.388232863 0.01618355 0.125576411 -0.01618355
evm.model.Pn18.251 1.028728451 3.692723211 0.024152957 0.164829789 -0.024152957
evm.model.Pn26.737 1.029709819 9.218160254 0.013143708 0.108063293 -0.013143708
evm.model.Pn1.2535 1.029741474 3.547647302 0.025095816 0.169138799 -0.025095816
evm.model.Pn18.1427 1.030429 2.318613203 0.042499767 0.239194734 -0.042499767
evm.model.Pn3.34 1.030474886 4.637060106 0.017697087 0.133979721 -0.017697087
evm.model.Pn1.2577 1.03068515 3.666016026 0.023250729 0.161018533 -0.023250729
evm.model.Pn5.3391 1.030868418 6.173494375 0.014518803 0.11569041 -0.014518803
evm.model.Pn13.1337 1.031086599 2.723334278 0.038182333 0.223031958 -0.038182333
evm.model.Pn22.915 1.031489993 3.775415979 0.02174957 0.154587824 -0.02174957
evm.model.Pn8.650 1.032335471 2.581675016 0.03775755 0.221113512 -0.03775755
evm.model.Pn1.147 1.032344447 4.164411737 0.020319429 0.148327791 -0.020319429
evm.model.Pn6.3617 1.032855276 4.361120114 0.018622758 0.138699886 -0.018622758
evm.model.Pn19.1054 1.033102256 6.831185695 0.013728339 0.111669731 -0.013728339
evm.model.Pn28.466 1.033385088 3.750208288 0.023791689 0.163164592 -0.023791689
evm.model.Pn6.1425 1.033463743 5.01201696 0.016613912 0.128319229 -0.016613912
evm.model.Pn5.1389 1.033797587 8.100922119 0.013013978 0.107381406 -0.013013978
evm.model.Pn3.415 1.033879213 2.424637581 0.044229672 0.244803301 -0.044229672
evm.model.Pn5.3143 1.034844617 4.730822487 0.017175293 0.131383834 -0.017175293
evm.model.Pn18.278 1.035889736 5.731610326 0.014623123 0.116420604 -0.014623123
evm.model.Pn11.767 1.036706231 6.01706869 0.01424122 0.114272101 -0.01424122
evm.model.Pn2.2884 1.036864156 2.523434052 0.041897242 0.236820035 -0.041897242
evm.model.Pn4.1477 1.036970273 4.892355876 0.016335872 0.126651301 -0.016335872
evm.model.Pn3.3015 1.037209127 3.96354403 0.021007339 0.150948626 -0.021007339
evm.model.Pn11.2194 1.037228255 3.227148758 0.025978604 0.172742193 -0.025978604
evm.model.Pn6.629 1.037285772 4.670161962 0.017232609 0.131712518 -0.017232609
evm.model.Pn1.3293 1.037657229 3.373471557 0.025000559 0.168620597 -0.025000559
evm.model.Pn7.1607 1.038112005 2.953583215 0.032228899 0.19952151 -0.032228899
evm.model.Pn22.571 1.03861802 7.20343223 0.012955703 0.107219209 -0.012955703
evm.model.Pn9.312 1.038958399 3.941439706 0.021102017 0.151345922 -0.021102017
evm.model.Pn19.1139 1.039103619 3.425595421 0.024635631 0.166997952 -0.024635631
evm.model.Pn2.2223 1.039472006 2.615923086 0.037209159 0.21901986 -0.037209159
evm.model.Pn14.1815 1.039876381 4.546353715 0.017817089 0.134610672 -0.017817089
evm.model.Pn31.272 1.040778571 4.988772323 0.015671828 0.123062054 -0.015671828
evm.model.Pn36.64 1.040979292 4.331115122 0.018679671 0.139067351 -0.018679671
evm.model.Pn15.2398 1.041735826 3.088961374 0.028817311 0.185049672 -0.028817311
evm.model.Pn11.1348 1.041769977 2.702860048 0.035711364 0.213767505 -0.035711364
evm.model.Pn33.19 1.041769977 2.702860048 0.035711364 0.213767505 -0.035711364
evm.model.Pn1.2604 1.042365947 5.849874223 0.013907402 0.112826336 -0.013907402
evm.model.Pn13.709 1.042620491 6.406625088 0.013197535 0.10837254 -0.013197535
evm.model.Pn9.626 1.043890814 4.645993938 0.016426353 0.127152362 -0.016426353
evm.model.Pn1.3119 1.044102369 6.66428135 0.012814642 0.106695696 -0.012814642
evm.model.Pn28.501 1.044365181 7.59333349 0.012298445 0.104001449 -0.012298445
evm.model.Pn20.217 1.04472524 2.291437949 0.04334011 0.241995471 -0.04334011
evm.model.Pn15.2639 1.045664984 3.413055909 0.023451823 0.161679313 -0.023451823
evm.model.Pn3.578 1.046285064 2.649382729 0.033723697 0.205897358 -0.033723697
evm.model.Pn4.1414 1.047103223 4.361824719 0.01704174 0.131100694 -0.01704174
evm.model.Pn4.1283 1.047189188 2.399405641 0.040957539 0.23362374 -0.040957539
evm.model.Pn9.974 1.047189188 2.399405641 0.040957539 0.23362374 -0.040957539
evm.model.Pn3.1383 1.04795571 3.175371772 0.027975266 0.181611707 -0.027975266
evm.model.Pn6.2500 1.04795571 3.175371772 0.027975266 0.181611707 -0.027975266
evm.model.Pn2.3125 1.048455063 3.380574463 0.023655006 0.162530782 -0.023655006
evm.model.Pn4.1034 1.048455063 3.380574463 0.023655006 0.162530782 -0.023655006
evm.model.Pn11.581 1.048767259 6.134864333 0.012960083 0.107219209 -0.012960083
evm.model.Pn12.1842 1.048790416 6.281738536 0.012987205 0.107228614 -0.012987205
evm.model.Pn18.1199 1.050228818 5.453553679 0.013976527 0.11303747 -0.013976527
evm.model.Pn3.4033 1.050363352 4.146006645 0.018431656 0.137918249 -0.018431656
evm.model.Pn13.1860 1.051150739 6.35593743 0.012596398 0.105693453 -0.012596398
evm.model.Pn18.443 1.051415027 3.530928239 0.021770719 0.154618422 -0.021770719
evm.model.Pn20.316 1.051415027 3.530928239 0.021770719 0.154618422 -0.021770719
evm.model.Pn11.421 1.052430071 5.982437614 0.012948652 0.107219209 -0.012948652
evm.model.Pn8.728 1.053109683 2.333161276 0.038428348 0.223828058 -0.038428348
evm.model.Pn10.238 1.053618721 4.615960287 0.016026755 0.124931478 -0.016026755
evm.model.Pn11.9 1.054020353 5.528661955 0.013483492 0.110215239 -0.013483492
evm.model.Pn9.172 1.054460165 4.375499609 0.016535348 0.127873821 -0.016535348
evm.model.Pn14.865 1.05532035 6.154647586 0.012524524 0.105428712 -0.012524524
evm.model.Pn1.3765 1.055486803 5.469432676 0.013199285 0.10837254 -0.013199285
evm.model.Pn26.692 1.05609072 5.341302922 0.013623493 0.111013632 -0.013623493
evm.model.Pn11.2711 1.05681982 3.22067452 0.023126665 0.160598938 -0.023126665
evm.model.Pn14.681 1.057474326 5.028072309 0.014225611 0.114246718 -0.014225611
evm.model.Pn1.3253 1.05772771 2.989442326 0.029780718 0.189381433 -0.029780718
evm.model.Pn8.2734 1.057947342 5.061435038 0.013987681 0.113052485 -0.013987681
evm.model.Pn17.1102 1.058448264 3.334101539 0.023869034 0.163570519 -0.023869034
evm.model.Pn20.116 1.058873444 4.161869518 0.017200456 0.131521518 -0.017200456
evm.model.Pn24.754 1.059039053 4.684688012 0.015258852 0.120592879 -0.015258852
evm.model.Pn5.1127 1.060472662 3.489120626 0.021912667 0.155420074 -0.021912667
evm.model.Pn20.503 1.061031468 2.373721734 0.037792586 0.221248114 -0.037792586
evm.model.Pn24.536 1.061045619 2.872550362 0.028949543 0.185639072 -0.028949543
evm.model.Pn1.1862 1.061067034 4.335515149 0.016551829 0.12794738 -0.016551829
evm.model.Pn1.1054 1.06172208 3.299771129 0.024094788 0.164505843 -0.024094788
evm.model.Pn7.2078 1.063385411 3.081820665 0.025437822 0.170754289 -0.025437822
evm.model.Pn8.1399 1.063447539 3.458321533 0.022061377 0.155898699 -0.022061377
evm.model.Pn33.45 1.063827452 4.244246495 0.016591325 0.128198706 -0.016591325
evm.model.Pn11.86 1.06402931 3.145350569 0.024992401 0.168620597 -0.024992401
evm.model.Pn13.38 1.064299254 10.58458489 0.010326301 0.092704431 -0.010326301
evm.model.Pn18.411 1.064312845 4.916699478 0.013811703 0.1121987 -0.013811703
evm.model.Pn10.1726 1.064989937 2.745372899 0.032549923 0.200868586 -0.032549923
evm.model.Pn3.4621 1.066258447 5.974431889 0.011764597 0.100701591 -0.011764597
evm.model.Pn11.2172 1.066353885 2.900637776 0.026660679 0.176065976 -0.026660679
evm.model.Pn24.724 1.066460721 6.424799394 0.011332019 0.098880485 -0.011332019
evm.model.Pn22.598 1.06828389 4.029633611 0.016687188 0.128830982 -0.016687188
evm.model.Pn15.2178 1.068527972 2.413182072 0.037190124 0.21901986 -0.037190124
evm.model.Pn3.3647 1.069008869 6.038785773 0.011561665 0.099887347 -0.011561665
evm.model.Pn1.825 1.069151898 3.286079771 0.02282853 0.159539011 -0.02282853
evm.model.Pn4.2691 1.06946704 5.309390154 0.012716972 0.106123134 -0.012716972
evm.model.Pn8.898 1.069677561 4.248156947 0.016062205 0.124931478 -0.016062205
evm.model.Pn5.2612 1.069716978 4.550778905 0.014410862 0.115030009 -0.014410862
evm.model.Pn15.752 1.069743804 4.800817307 0.013657234 0.11119785 -0.013657234
evm.model.Pn3.4687 1.070239747 3.973911799 0.017366448 0.132294859 -0.017366448
evm.model.Pn11.1765 1.070260303 2.693464905 0.030666973 0.19321035 -0.030666973
evm.model.Pn8.189 1.071100317 4.512172269 0.014776475 0.117488657 -0.014776475
evm.model.Pn6.1069 1.071827885 5.210765126 0.012524758 0.105428712 -0.012524758
evm.model.Pn10.377 1.072206881 3.879019185 0.018179468 0.136338581 -0.018179468
evm.model.Pn5.1117 1.072349342 3.130101012 0.023564748 0.162092623 -0.023564748
evm.model.Pn3.736 1.072729659 5.18644953 0.012702674 0.106052016 -0.012702674
evm.model.Pn1.3771 1.073514392 8.044812805 0.009985354 0.090395029 -0.009985354
evm.model.Pn16.2181 1.073625304 4.26990928 0.015555134 0.122302656 -0.015555134
evm.model.Pn3.3279 1.075439313 2.347569309 0.034739712 0.210074561 -0.034739712
evm.model.Pn17.21 1.075946955 2.639622619 0.028756728 0.184789906 -0.028756728
evm.model.Pn14.237 1.076541811 4.96657607 0.012515261 0.105428712 -0.012515261
evm.model.Pn4.3584 1.076617222 3.153651413 0.023450513 0.161679313 -0.023450513
evm.model.Pn14.819 1.077113443 3.710842207 0.017617146 0.133650076 -0.017617146
evm.model.Pn8.915 1.077367252 4.111938885 0.01607147 0.124931478 -0.01607147
evm.model.Pn1.320 1.077553484 4.500380058 0.013969706 0.11303747 -0.013969706
evm.model.Pn3.2113 1.078641404 5.572504854 0.011321929 0.098839417 -0.011321929
evm.model.Pn2.1708 1.079028823 4.733043008 0.01292286 0.107219209 -0.01292286
evm.model.Pn21.698 1.079435526 4.18573716 0.015532712 0.12217869 -0.015532712
evm.model.Pn9.1131 1.079522212 4.092006717 0.016072822 0.124931478 -0.016072822
evm.model.Pn22.788 1.079657819 3.956744407 0.016078643 0.124931478 -0.016078643
evm.model.Pn2.2895 1.080089254 3.596214341 0.018619992 0.138699886 -0.018619992
evm.model.Pn8.1687 1.080371975 3.401680204 0.018952939 0.14070239 -0.018952939
evm.model.Pn8.350 1.080900424 5.140780061 0.01215527 0.103164947 -0.01215527
evm.model.Pn10.1679 1.081057326 6.391528287 0.01028998 0.092423551 -0.01028998
evm.model.Pn15.2257 1.081647439 2.756270965 0.030048234 0.190423032 -0.030048234
evm.model.Pn3.282 1.081741723 7.322589913 0.009660611 0.088635258 -0.009660611
evm.model.Pn16.936 1.081823411 4.038683192 0.015486799 0.122079069 -0.015486799
evm.model.Pn6.2399 1.082942437 6.050980404 0.01058234 0.094438507 -0.01058234
evm.model.Pn6.2799 1.083360444 6.959767028 0.009785386 0.089289215 -0.009785386
evm.model.Pn18.159 1.083426539 3.520463407 0.019716935 0.144851224 -0.019716935
evm.model.Pn24.600 1.083576762 5.492450874 0.011103979 0.097750045 -0.011103979
evm.model.Pn11.899 1.083632025 5.680057022 0.010865664 0.096415047 -0.010865664
evm.model.Pn1.1827 1.084491237 3.258298705 0.020403211 0.148664586 -0.020403211
evm.model.Pn18.1054 1.085048054 3.138488983 0.022090381 0.155977994 -0.022090381
evm.model.Pn11.1552 1.085507221 4.189808268 0.015016067 0.119067915 -0.015016067
evm.model.Pn18.303 1.086579901 4.343563982 0.013769082 0.111901981 -0.013769082
evm.model.Pn9.1762 1.086988533 2.786683811 0.027504771 0.179637174 -0.027504771
evm.model.Pn15.1279 1.087515503 2.704754267 0.028226139 0.182594672 -0.028226139
evm.model.Pn17.686 1.087736387 6.563327027 0.009696477 0.088831145 -0.009696477
evm.model.Pn6.2624 1.088597025 5.087501041 0.011579751 0.099949527 -0.011579751
evm.model.Pn17.740 1.088716118 5.07121376 0.011316471 0.098838771 -0.011316471
evm.model.Pn20.1013 1.08878355 2.525518835 0.032467048 0.200600565 -0.032467048
evm.model.Pn6.1188 1.08909625 3.161905924 0.022002752 0.155604206 -0.022002752
evm.model.Pn3.1062 1.089897629 5.060996019 0.011744631 0.100690958 -0.011744631
evm.model.Pn10.2010 1.090131895 3.033455651 0.024056924 0.164308436 -0.024056924
evm.model.Pn11.1063 1.090131895 3.033455651 0.024056924 0.164308436 -0.024056924
evm.model.Pn19.947 1.090448873 2.320930886 0.031803666 0.197458066 -0.031803666
evm.model.Pn2.2810 1.090629247 6.061727568 0.009883083 0.089726786 -0.009883083
evm.model.Pn14.498 1.09085594 3.408648841 0.017930251 0.135298594 -0.017930251
evm.model.Pn7.2198 1.090860374 4.64833994 0.012448381 0.105027494 -0.012448381
evm.model.Pn5.3056 1.091522355 6.084280103 0.009959841 0.090297644 -0.009959841
evm.model.Pn10.154 1.091561883 4.999982003 0.011595878 0.099953202 -0.011595878
evm.model.Pn1.2642 1.092113695 2.816472562 0.027282044 0.178754836 -0.027282044
evm.model.Pn10.346 1.092121355 7.221119485 0.009039087 0.084754136 -0.009039087
evm.model.Pn1.3322 1.092411419 3.244203762 0.019244889 0.142237087 -0.019244889
evm.model.Pn11.2694 1.092843622 4.263694975 0.013658214 0.11119785 -0.013658214
evm.model.Pn4.1230 1.093586344 3.478340981 0.017852888 0.134825658 -0.017852888
evm.model.Pn27.154 1.093844343 2.651332483 0.02638362 0.174991646 -0.02638362
evm.model.Pn14.180 1.094122032 4.144238998 0.013965761 0.11303747 -0.013965761
evm.model.Pn2.1786 1.095237046 4.047677192 0.013845511 0.112373888 -0.013845511
evm.model.Pn5.35 1.095376319 3.322070142 0.019092925 0.141627077 -0.019092925
evm.model.Pn10.2032 1.09606478 2.464901061 0.033310033 0.204186611 -0.033310033
evm.model.Pn17.537 1.09606478 2.464901061 0.033310033 0.204186611 -0.033310033
evm.model.Pn3.316 1.096068955 3.265984617 0.019205701 0.142119089 -0.019205701
evm.model.Pn1.2890 1.09703579 2.845662215 0.027067397 0.177919922 -0.027067397
evm.model.Pn3.3147 1.098239132 3.992655785 0.014321148 0.114662867 -0.014321148
evm.model.Pn3.436 1.099090599 4.361031219 0.012965651 0.107219209 -0.012965651
evm.model.Pn25.223 1.099944575 4.53157816 0.012541876 0.105428712 -0.012541876
evm.model.Pn15.2157 1.101850098 6.18101468 0.009166771 0.085601604 -0.009166771
evm.model.Pn11.909 1.102244825 2.50199795 0.029960496 0.190063838 -0.029960496
evm.model.Pn10.471 1.102317615 5.047110724 0.010596695 0.094450007 -0.010596695
evm.model.Pn17.849 1.103395882 3.823267774 0.014125476 0.113704918 -0.014125476
evm.model.Pn5.437 1.103494303 3.484954115 0.016931851 0.130445595 -0.016931851
evm.model.Pn3.4316 1.104566761 2.715958618 0.025977013 0.172742193 -0.025977013
evm.model.Pn7.288 1.105637131 5.049360392 0.010391261 0.093150956 -0.010391261
evm.model.Pn19.1337 1.106231521 2.629792561 0.024361487 0.165894862 -0.024361487
evm.model.Pn11.2339 1.106338328 10.70014916 0.007724396 0.075633168 -0.007724396
evm.model.Pn62.17 1.1075545 3.273630725 0.018077961 0.136021842 -0.018077961
evm.model.Pn11.2827 1.108283501 4.264444725 0.012369891 0.104413251 -0.012369891
evm.model.Pn6.2119 1.10954165 4.205980301 0.01267867 0.105996221 -0.01267867
evm.model.Pn17.1105 1.109681179 3.349974177 0.017991567 0.135705498 -0.017991567
evm.model.Pn3.1668 1.109754832 4.101508652 0.012936313 0.107219209 -0.012936313
evm.model.Pn10.1980 1.10991251 5.451903886 0.009428528 0.087159286 -0.009428528
evm.model.Pn11.1238 1.110281401 2.440359721 0.030646567 0.193148068 -0.030646567
evm.model.Pn15.2276 1.110432634 3.47291967 0.016055494 0.124931478 -0.016055494
evm.model.Pn2.1533 1.111296062 4.217220831 0.012699622 0.106052016 -0.012699622
evm.model.Pn8.140 1.1115701 3.09201538 0.019544006 0.143984114 -0.019544006
evm.model.Pn11.1867 1.112272702 3.237805532 0.019244889 0.142237087 -0.019244889
evm.model.Pn19.1295 1.112778503 2.335462246 0.028675344 0.184536333 -0.028675344
evm.model.Pn19.504 1.112992193 8.294868201 0.007563766 0.074778239 -0.007563766
evm.model.Pn54.49 1.113124088 5.152137073 0.009732677 0.089108106 -0.009732677
evm.model.Pn7.1089 1.11316402 3.026026161 0.0210522 0.151152659 -0.0210522
evm.model.Pn1.1178 1.113713078 2.573466318 0.029332871 0.187507722 -0.029332871
evm.model.Pn5.356 1.114591467 4.45899079 0.011352137 0.098971589 -0.011352137
evm.model.Pn15.1864 1.115835706 3.94510734 0.012630802 0.105847029 -0.012630802
evm.model.Pn43.100 1.11657981 2.695369124 0.024051958 0.164308436 -0.024051958
evm.model.Pn6.3431 1.11657981 2.695369124 0.024051958 0.164308436 -0.024051958
evm.model.Pn1.1969 1.116779648 4.921615553 0.010000777 0.090490027 -0.010000777
evm.model.Pn2.1795 1.117071174 3.051321627 0.020979624 0.150867575 -0.020979624
evm.model.Pn1.2286 1.118161948 6.163704629 0.008183737 0.078515718 -0.008183737
evm.model.Pn24.82 1.118424769 5.257059178 0.009222643 0.085948481 -0.009222643
evm.model.Pn32.162 1.118867105 4.365343414 0.011450067 0.099439173 -0.011450067
evm.model.Pn1.3377 1.118878218 4.16092374 0.011716901 0.100612994 -0.011716901
evm.model.Pn30.109 1.118899688 3.833692893 0.012955815 0.107219209 -0.012955815
evm.model.Pn6.1744 1.118965467 3.139974077 0.018217997 0.136571749 -0.018217997
evm.model.Pn5.1446 1.118985362 2.98340211 0.021203255 0.151703256 -0.021203255
evm.model.Pn2.2632 1.119010499 2.807804466 0.0234926 0.161778188 -0.0234926
evm.model.Pn3.4883 1.119010499 2.807804466 0.0234926 0.161778188 -0.0234926
evm.model.Pn17.839 1.119087742 2.375975623 0.028375462 0.183237813 -0.028375462
evm.model.Pn22.344 1.119112508 5.750078612 0.008369102 0.079751235 -0.008369102
evm.model.Pn11.2071 1.119126135 7.186549487 0.007514415 0.074570901 -0.007514415
evm.model.Pn15.338 1.119513484 4.576538346 0.010434074 0.093489097 -0.010434074
evm.model.Pn12.2025 1.121418841 2.727079202 0.023905011 0.163570519 -0.023905011
evm.model.Pn11.41 1.121844221 2.514854931 0.027297833 0.178794478 -0.027297833
evm.model.Pn8.2122 1.12250607 3.712956768 0.013339565 0.109135953 -0.013339565
evm.model.Pn16.1787 1.122909163 3.009447191 0.01968691 0.14474649 -0.01968691
evm.model.Pn15.2766 1.12311167 5.567535365 0.00849337 0.080500658 -0.00849337
evm.model.Pn15.1702 1.123440309 2.837171968 0.023363892 0.161476707 -0.023363892
evm.model.Pn28.520 1.124592492 4.044909486 0.012352089 0.104358949 -0.012352089
evm.model.Pn1.1467 1.124704676 3.448543614 0.015192792 0.120122512 -0.015192792
evm.model.Pn21.1226 1.124932425 3.963321208 0.012161477 0.103164947 -0.012161477
evm.model.Pn4.1265 1.12505372 6.571090218 0.007518424 0.074570901 -0.007518424
evm.model.Pn37.124 1.126696538 3.035032662 0.019638213 0.144504187 -0.019638213
evm.model.Pn70.8 1.127371393 3.89094828 0.012523093 0.105428712 -0.012523093
evm.model.Pn2.494 1.127477964 3.467477142 0.014402495 0.115030009 -0.014402495
evm.model.Pn1.133 1.127682952 9.027715084 0.00673577 0.068930881 -0.00673577
evm.model.Pn6.3773 1.128780194 2.308589904 0.031803666 0.197458066 -0.031803666
evm.model.Pn24.656 1.128968986 5.579419122 0.008176664 0.078515718 -0.008176664
evm.model.Pn24.882 1.129075717 7.412288289 0.00694089 0.070285604 -0.00694089
evm.model.Pn6.3813 1.129269749 3.416847889 0.016046494 0.124931478 -0.016046494
evm.model.Pn1.1793 1.130713539 2.453765329 0.027813734 0.18088287 -0.027813734
evm.model.Pn42.77 1.132909716 2.992674218 0.018370842 0.137549057 -0.018370842
evm.model.Pn6.653 1.1341266 4.562738973 0.009284903 0.08630964 -0.009284903
evm.model.Pn3.1537 1.134753822 3.171573 0.017053039 0.131100694 -0.017053039
evm.model.Pn13.1058 1.136234277 8.543011305 0.006389329 0.066535276 -0.006389329
evm.model.Pn12.1918 1.136299452 4.548180229 0.009778891 0.089289215 -0.009778891
evm.model.Pn4.2861 1.136725913 5.331779037 0.007985983 0.077328412 -0.007985983
evm.model.Pn11.2457 1.136878781 6.931260194 0.006814215 0.069521908 -0.006814215
evm.model.Pn17.1635 1.136985309 3.708362669 0.013339565 0.109135953 -0.013339565
evm.model.Pn5.2146 1.138000419 4.620144078 0.009482373 0.087504647 -0.009482373
evm.model.Pn38.12 1.138517054 6.586222635 0.006881662 0.069878559 -0.006881662
evm.model.Pn2.1089 1.138596776 3.923639073 0.011588633 0.099953202 -0.011588633
evm.model.Pn5.3582 1.139130946 6.083694882 0.007168021 0.072039108 -0.007168021
evm.model.Pn1.902 1.139540628 4.30486129 0.010231049 0.092081193 -0.010231049
evm.model.Pn5.2523 1.14153001 4.425417936 0.009362699 0.08682286 -0.009362699
evm.model.Pn45.51 1.141806988 2.653280774 0.020430416 0.148724034 -0.020430416
evm.model.Pn3.1104 1.14203524 7.629496499 0.006282075 0.066055331 -0.006282075
evm.model.Pn5.842 1.143607484 3.81047886 0.011814975 0.100935842 -0.011814975
evm.model.Pn43.117 1.144902426 3.529251795 0.013022538 0.107393664 -0.013022538
evm.model.Pn18.991 1.144997583 5.120407824 0.00790607 0.076808329 -0.00790607
evm.model.Pn16.100 1.14578283 2.429026136 0.025435523 0.170754289 -0.025435523
evm.model.Pn6.2098 1.145953024 4.736368197 0.008478334 0.080399652 -0.008478334
evm.model.Pn3.2880 1.146268245 4.923086696 0.008177979 0.078515718 -0.008177979
evm.model.Pn3.1283 1.146307117 4.947892854 0.00790717 0.076808329 -0.00790717
evm.model.Pn8.2147 1.146418293 2.799081374 0.020118554 0.14719252 -0.020118554
evm.model.Pn6.2830 1.147088004 3.338074615 0.014241182 0.114272101 -0.014241182
