( ! ) Notice: Undefined index: PValue in C:\wamp64\www\transcriptome\search10.php on line 18
Call Stack
#TimeMemoryFunctionLocation
10.1128369000{main}( )...\search10.php:0


id logFC logCPM PValue adjp threshold
evm.model.Pn5.2444 -8.169054574 9.883780933 2.75289E-46 5.05404E-42 -2.75289E-46
evm.model.Pn1.2270 -4.676709639 6.353214082 6.72039E-21 2.05633E-17 -6.72039E-21
evm.model.Pn3.3159 -4.542655833 5.518382534 4.13719E-19 9.49433E-16 -4.13719E-19
evm.model.Pn9.704 -4.533126341 5.249378026 1.74534E-18 3.56031E-15 -1.74534E-18
evm.model.Pn8.666 -4.302833829 7.17439774 3.23517E-19 8.48492E-16 -3.23517E-19
evm.model.Pn21.445 -4.242854439 5.110579589 6.85883E-17 1.04934E-13 -6.85883E-17
evm.model.Pn6.1659 -4.169183506 5.315419871 8.73822E-17 1.23404E-13 -8.73822E-17
evm.model.Pn7.1021 -4.03235366 4.777966973 2.90015E-15 3.08263E-12 -2.90015E-15
evm.model.Pn16.1165 -3.920324594 7.949144128 4.23814E-17 7.07345E-14 -4.23814E-17
evm.model.Pn19.1042 -3.917861404 5.115722385 3.02235E-15 3.08263E-12 -3.02235E-15
evm.model.Pn5.2884 -3.909207784 4.755166291 1.10624E-14 1.01547E-11 -1.10624E-14
evm.model.Pn32.18 -3.689324326 4.8333898 1.04497E-13 7.07101E-11 -1.04497E-13
evm.model.Pn17.1802 -3.679020228 4.749111564 1.66958E-13 1.02173E-10 -1.66958E-13
evm.model.Pn7.1674 -3.639384885 6.78035668 5.66412E-15 5.47303E-12 -5.66412E-15
evm.model.Pn1.2511 -3.63692894 4.956948552 1.07843E-13 7.07101E-11 -1.07843E-13
evm.model.Pn13.1633 -3.61590607 6.247847069 1.40967E-14 1.23239E-11 -1.40967E-14
evm.model.Pn29.84 -3.59903209 5.845763807 2.7995E-14 2.33618E-11 -2.7995E-14
evm.model.Pn17.497 -3.594335944 5.735341394 4.13134E-14 3.29771E-11 -4.13134E-14
evm.model.Pn4.2708 -3.571287461 5.695725078 6.05898E-14 4.49981E-11 -6.05898E-14
evm.model.Pn11.1805 -3.547746517 4.550315321 9.80034E-13 4.73486E-10 -9.80034E-13
evm.model.Pn8.2407 -3.540334527 5.825619773 7.0112E-14 4.95071E-11 -7.0112E-14
evm.model.Pn6.2558 -3.524956941 5.007878839 4.02577E-13 2.38416E-10 -4.02577E-13
evm.model.Pn33.99 -3.503727263 4.469237723 2.15103E-12 9.18391E-10 -2.15103E-12
evm.model.Pn2.2696 -3.498182862 5.591185598 1.57632E-13 9.97916E-11 -1.57632E-13
evm.model.Pn16.1950 -3.484000093 5.135226047 5.15818E-13 2.86967E-10 -5.15818E-13
evm.model.Pn16.2148 -3.477862048 4.965012312 7.61113E-13 3.88147E-10 -7.61113E-13
evm.model.Pn14.1693 -3.450366689 5.104646429 8.21234E-13 4.07487E-10 -8.21234E-13
evm.model.Pn6.3195 -3.446399137 4.783284297 1.53457E-12 6.87152E-10 -1.53457E-12
evm.model.Pn6.3194 -3.372004477 4.264498251 1.76312E-11 6.10738E-09 -1.76312E-11
evm.model.Pn10.385 -3.365526753 4.167474563 2.8639E-11 8.76306E-09 -2.8639E-11
evm.model.Pn19.938 -3.335684363 5.194535003 2.64577E-12 1.05595E-09 -2.64577E-12
evm.model.Pn11.2782 -3.319152081 4.533116993 1.38317E-11 4.97915E-09 -1.38317E-11
evm.model.Pn14.242 -3.302492617 6.463177492 7.15301E-13 3.75206E-10 -7.15301E-13
evm.model.Pn26.154 -3.301238882 6.962597028 4.84298E-13 2.77851E-10 -4.84298E-13
evm.model.Pn14.1417 -3.29507379 4.281274938 3.31864E-11 9.98803E-09 -3.31864E-11
evm.model.Pn8.2765 -3.271704402 7.321776175 5.62074E-13 3.03504E-10 -5.62074E-13
evm.model.Pn10.1303 -3.271329308 6.462362348 1.0419E-12 4.90466E-10 -1.0419E-12
evm.model.Pn3.1438 -3.245949347 4.634741304 2.67623E-11 8.47119E-09 -2.67623E-11
evm.model.Pn1.3055 -3.239193761 4.100875529 1.15044E-10 2.97477E-08 -1.15044E-10
evm.model.Pn15.1780 -3.213477145 6.354988692 2.35777E-12 9.83779E-10 -2.35777E-12
evm.model.Pn5.230 -3.212634959 6.277138199 2.57936E-12 1.05232E-09 -2.57936E-12
evm.model.Pn10.1766 -3.202730604 4.596147738 4.86086E-11 1.39438E-08 -4.86086E-11
evm.model.Pn1.3782 -3.193549906 4.105140358 1.70692E-10 4.12332E-08 -1.70692E-10
evm.model.Pn21.413 -3.164109557 5.715143197 9.54801E-12 3.57738E-09 -9.54801E-12
evm.model.Pn3.2195 -3.155394575 4.026537786 3.37369E-10 7.46235E-08 -3.37369E-10
evm.model.Pn5.978 -3.144861226 5.023423909 3.43613E-11 1.01748E-08 -3.43613E-11
evm.model.Pn3.2026 -3.139517515 5.341721087 2.0856E-11 6.78391E-09 -2.0856E-11
evm.model.Pn24.41 -3.137170167 5.392898751 1.86878E-11 6.35351E-09 -1.86878E-11
evm.model.Pn6.149 -3.116823453 5.644275816 1.65077E-11 5.82819E-09 -1.65077E-11
evm.model.Pn4.670 -3.091710104 5.772784676 2.10623E-11 6.78391E-09 -2.10623E-11
evm.model.Pn10.1304 -3.087268095 4.429150012 1.99125E-10 4.74772E-08 -1.99125E-10
evm.model.Pn2.1266 -3.062720364 4.339981744 3.33158E-10 7.45908E-08 -3.33158E-10
evm.model.Pn32.267 -3.057842171 5.116663803 8.00919E-11 2.16236E-08 -8.00919E-11
evm.model.Pn4.1382 -3.051082197 4.667045114 1.68315E-10 4.12012E-08 -1.68315E-10
evm.model.Pn6.1094 -3.026025404 5.047758405 1.33253E-10 3.39776E-08 -1.33253E-10
evm.model.Pn6.2536 -3.020782243 3.952866404 1.51728E-09 2.84243E-07 -1.51728E-09
evm.model.Pn11.2446 -2.974630768 5.022979917 2.48133E-10 5.84036E-08 -2.48133E-10
evm.model.Pn6.2033 -2.95676262 3.806113767 4.61689E-09 7.30702E-07 -4.61689E-09
evm.model.Pn21.971 -2.93989747 3.882303461 4.03013E-09 6.49028E-07 -4.03013E-09
evm.model.Pn5.683 -2.932196292 3.784768983 5.9997E-09 9.02856E-07 -5.9997E-09
evm.model.Pn18.218 -2.920316216 7.559516422 5.55362E-11 1.5686E-08 -5.55362E-11
evm.model.Pn7.956 -2.916080716 4.492825413 1.08648E-09 2.1448E-07 -1.08648E-09
evm.model.Pn22.828 -2.915511711 4.027204552 2.82557E-09 4.75914E-07 -2.82557E-09
evm.model.Pn26.487 -2.907204389 3.763101007 8.35481E-09 1.19833E-06 -8.35481E-09
evm.model.Pn10.96 -2.891998762 3.749940946 1.02113E-08 1.43106E-06 -1.02113E-08
evm.model.Pn14.1152 -2.888931259 4.222017014 2.6013E-09 4.50541E-07 -2.6013E-09
evm.model.Pn6.1454 -2.886255717 4.285563936 2.15961E-09 3.84934E-07 -2.15961E-09
evm.model.Pn2.1665 -2.87709989 4.34059578 2.64127E-09 4.53187E-07 -2.64127E-09
evm.model.Pn15.2609 -2.848649262 5.59695845 4.65688E-10 9.94135E-08 -4.65688E-10
evm.model.Pn4.1684 -2.847496351 5.68202019 4.39251E-10 9.48731E-08 -4.39251E-10
evm.model.Pn41.102 -2.83483215 3.700624288 1.88134E-08 2.50287E-06 -1.88134E-08
evm.model.Pn23.493 -2.833204055 4.139630241 5.61425E-09 8.73492E-07 -5.61425E-09
evm.model.Pn1.3276 -2.830948876 5.140353506 9.3535E-10 1.86653E-07 -9.3535E-10
evm.model.Pn6.3193 -2.829111693 4.74567794 1.91176E-09 3.54525E-07 -1.91176E-09
evm.model.Pn1.3085 -2.800452554 4.698062247 2.92943E-09 4.88922E-07 -2.92943E-09
evm.model.Pn15.1398 -2.799569257 7.780287059 2.52686E-10 5.87223E-08 -2.52686E-10
evm.model.Pn5.2665 -2.797991699 3.925599465 1.21312E-08 1.68725E-06 -1.21312E-08
evm.model.Pn6.1995 -2.794954276 5.683199939 7.77601E-10 1.58622E-07 -7.77601E-10
evm.model.Pn21.1149 -2.779161384 5.980039549 7.39538E-10 1.52552E-07 -7.39538E-10
evm.model.Pn15.933 -2.777113011 4.372288482 6.17205E-09 9.13811E-07 -6.17205E-09
evm.model.Pn10.248 -2.763416782 5.608859549 1.27553E-09 2.43932E-07 -1.27553E-09
evm.model.Pn9.136 -2.760062079 3.770482728 2.8485E-08 3.58189E-06 -2.8485E-08
evm.model.Pn6.1824 -2.753834883 5.251230189 2.21506E-09 3.91022E-07 -2.21506E-09
evm.model.Pn11.1620 -2.751783964 5.071711673 2.54197E-09 4.44457E-07 -2.54197E-09
evm.model.Pn1.3797 -2.751620421 3.962066613 2.11964E-08 2.75989E-06 -2.11964E-08
evm.model.Pn7.796 -2.747020229 4.228224221 1.2665E-08 1.73519E-06 -1.2665E-08
evm.model.Pn19.92 -2.746037511 8.998808552 3.88116E-10 8.48265E-08 -3.88116E-10
evm.model.Pn4.107 -2.742718706 3.954441644 2.38026E-08 3.03467E-06 -2.38026E-08
evm.model.Pn1.3811 -2.728314092 3.865872483 2.67302E-08 3.38441E-06 -2.67302E-08
evm.model.Pn6.1554 -2.721993323 4.920326207 4.25185E-09 6.7878E-07 -4.25185E-09
evm.model.Pn21.925 -2.710861763 4.16611659 1.62333E-08 2.19138E-06 -1.62333E-08
evm.model.Pn6.3978 -2.707301834 4.64052251 8.46508E-09 1.20473E-06 -8.46508E-09
evm.model.Pn21.1242 -2.701765135 4.635771122 9.12197E-09 1.28823E-06 -9.12197E-09
evm.model.Pn3.2197 -2.700675829 6.462673694 1.41113E-09 2.67081E-07 -1.41113E-09
evm.model.Pn7.2222 -2.693636295 5.595510429 2.73621E-09 4.65131E-07 -2.73621E-09
evm.model.Pn4.2851 -2.693102836 4.242311143 1.95721E-08 2.5666E-06 -1.95721E-08
evm.model.Pn18.451 -2.692343 4.985698124 5.7571E-09 8.83437E-07 -5.7571E-09
evm.model.Pn2.1814 -2.684088869 3.571830695 1.02979E-07 1.03311E-05 -1.02979E-07
evm.model.Pn2.2858 -2.665445555 3.731861008 7.26356E-08 7.753E-06 -7.26356E-08
evm.model.Pn6.2877 -2.659914987 4.025096121 3.99532E-08 4.61321E-06 -3.99532E-08
evm.model.Pn4.1653 -2.645423536 3.833937419 6.06524E-08 6.5118E-06 -6.06524E-08
evm.model.Pn17.1728 -2.636469566 4.750039745 1.50729E-08 2.0498E-06 -1.50729E-08
evm.model.Pn5.3033 -2.619137156 4.346243006 3.6103E-08 4.33213E-06 -3.6103E-08
evm.model.Pn4.1925 -2.618422076 4.055612373 5.062E-08 5.63232E-06 -5.062E-08
evm.model.Pn20.786 -2.601203136 3.547802195 2.2793E-07 2.00123E-05 -2.2793E-07
evm.model.Pn18.1222 -2.594603686 7.621776042 3.47218E-09 5.69159E-07 -3.47218E-09
evm.model.Pn6.1388 -2.592062439 4.47282272 3.22992E-08 3.9532E-06 -3.22992E-08
evm.model.Pn1.3194 -2.580953673 4.313862129 5.66389E-08 6.15286E-06 -5.66389E-08
evm.model.Pn24.774 -2.576195716 3.614537043 2.18973E-07 1.95151E-05 -2.18973E-07
evm.model.Pn11.1110 -2.563816289 4.668069858 3.85703E-08 4.53918E-06 -3.85703E-08
evm.model.Pn3.3236 -2.562755049 6.779828849 6.40968E-09 9.41402E-07 -6.40968E-09
evm.model.Pn5.500 -2.553669195 3.678319305 2.10891E-07 1.89792E-05 -2.10891E-07
evm.model.Pn3.3605 -2.548295859 4.2327722 7.44266E-08 7.89826E-06 -7.44266E-08
evm.model.Pn46.43 -2.535442779 3.446700518 3.78914E-07 3.06453E-05 -3.78914E-07
evm.model.Pn3.1166 -2.53373295 8.484451392 5.95633E-09 9.02856E-07 -5.95633E-09
evm.model.Pn6.3387 -2.529301306 3.575230258 3.6037E-07 2.92745E-05 -3.6037E-07
evm.model.Pn50.26 -2.52795839 3.734949908 2.17288E-07 1.94595E-05 -2.17288E-07
evm.model.Pn1.1582 -2.500215505 3.507775242 5.78858E-07 4.37713E-05 -5.78858E-07
evm.model.Pn31.16 -2.49874445 4.633317767 7.71122E-08 8.13623E-06 -7.71122E-08
evm.model.Pn4.2893 -2.495954581 6.11921558 1.93927E-08 2.56137E-06 -1.93927E-08
evm.model.Pn22.809 -2.484527403 5.680220338 3.0938E-08 3.83778E-06 -3.0938E-08
evm.model.Pn6.2137 -2.484021017 4.123228566 1.82828E-07 1.67827E-05 -1.82828E-07
evm.model.Pn1.3041 -2.478970391 5.523549856 3.70199E-08 4.4133E-06 -3.70199E-08
evm.model.Pn4.1690 -2.475222105 5.087485217 5.31066E-08 5.87339E-06 -5.31066E-08
evm.model.Pn19.464 -2.468526108 3.481422445 7.81035E-07 5.62315E-05 -7.81035E-07
evm.model.Pn42.21 -2.461854591 4.73619741 1.00572E-07 1.01963E-05 -1.00572E-07
evm.model.Pn1.2553 -2.460652375 4.385573017 1.40682E-07 1.33133E-05 -1.40682E-07
evm.model.Pn11.1675 -2.459973427 5.361495567 4.97163E-08 5.5655E-06 -4.97163E-08
evm.model.Pn4.3494 -2.456247643 5.749468838 3.91516E-08 4.54927E-06 -3.91516E-08
evm.model.Pn3.2715 -2.450918329 4.931021024 8.32597E-08 8.68503E-06 -8.32597E-08
evm.model.Pn5.3584 -2.441149062 4.222403364 2.47784E-07 2.14578E-05 -2.47784E-07
evm.model.Pn21.1118 -2.437211061 6.606078802 3.13546E-08 3.86336E-06 -3.13546E-08
evm.model.Pn8.2337 -2.435571019 5.972329329 4.1183E-08 4.72549E-06 -4.1183E-08
evm.model.Pn18.1294 -2.410673847 5.433753542 7.93336E-08 8.32278E-06 -7.93336E-08
evm.model.Pn11.1195 -2.398839316 4.107763855 3.9693E-07 3.19616E-05 -3.9693E-07
evm.model.Pn5.2931 -2.393953577 3.375314252 1.93564E-06 0.000115378 -1.93564E-06
evm.model.Pn7.1873 -2.391663356 6.492028781 5.51993E-08 6.06829E-06 -5.51993E-08
evm.model.Pn17.617 -2.390494499 3.658187096 1.129E-06 7.45588E-05 -1.129E-06
evm.model.Pn16.1618 -2.386890919 3.954893145 6.64095E-07 4.89643E-05 -6.64095E-07
evm.model.Pn8.1455 -2.386184958 3.578624106 1.14605E-06 7.54136E-05 -1.14605E-06
evm.model.Pn17.1033 -2.38303235 7.100419239 4.86508E-08 5.47963E-06 -4.86508E-08
evm.model.Pn12.2111 -2.380771827 4.722238403 2.22494E-07 1.97125E-05 -2.22494E-07
evm.model.Pn11.1397 -2.380139455 3.573643906 1.22988E-06 8.00685E-05 -1.22988E-06
evm.model.Pn6.1459 -2.376373749 3.853075213 7.22658E-07 5.24399E-05 -7.22658E-07
evm.model.Pn3.3726 -2.374947417 3.752334671 9.80935E-07 6.65763E-05 -9.80935E-07
evm.model.Pn8.2132 -2.374932504 3.489117459 1.59367E-06 9.78536E-05 -1.59367E-06
evm.model.Pn3.2705 -2.372597822 3.715618846 1.09445E-06 7.28008E-05 -1.09445E-06
evm.model.Pn15.1557 -2.364761667 3.599489569 1.25063E-06 8.08036E-05 -1.25063E-06
evm.model.Pn3.3957 -2.362964675 4.157481613 5.87434E-07 4.41996E-05 -5.87434E-07
evm.model.Pn2.1974 -2.362366318 3.303510672 2.23457E-06 0.000129008 -2.23457E-06
evm.model.Pn5.1901 -2.358088902 5.140024525 1.91406E-07 1.73962E-05 -1.91406E-07
evm.model.Pn14.481 -2.3575232 4.574267347 3.29436E-07 2.74914E-05 -3.29436E-07
evm.model.Pn3.3224 -2.355852694 6.001534877 1.0108E-07 1.01963E-05 -1.0108E-07
evm.model.Pn1.2200 -2.355492349 3.473151491 1.99215E-06 0.000116962 -1.99215E-06
evm.model.Pn15.1825 -2.355492349 3.473151491 1.99215E-06 0.000116962 -1.99215E-06
evm.model.Pn10.1916 -2.351513711 4.569289253 3.5499E-07 2.90349E-05 -3.5499E-07
evm.model.Pn2.1064 -2.347701307 5.796054901 1.2775E-07 1.22154E-05 -1.2775E-07
evm.model.Pn17.175 -2.334005181 6.746909519 9.69076E-08 9.93926E-06 -9.69076E-08
evm.model.Pn9.1178 -2.33367516 5.119760093 2.47741E-07 2.14578E-05 -2.47741E-07
evm.model.Pn7.1382 -2.33264374 6.051894309 1.25741E-07 1.21499E-05 -1.25741E-07
evm.model.Pn13.1009 -2.326114499 4.202331261 7.1724E-07 5.22532E-05 -7.1724E-07
evm.model.Pn10.58 -2.322293105 5.930138658 1.50879E-07 1.42051E-05 -1.50879E-07
evm.model.Pn6.807 -2.32052833 3.707600052 1.73877E-06 0.000105007 -1.73877E-06
evm.model.Pn5.1202 -2.316601719 4.940681064 3.31539E-07 2.75417E-05 -3.31539E-07
evm.model.Pn20.243 -2.316196596 3.984067659 1.08553E-06 7.24697E-05 -1.08553E-06
evm.model.Pn37.72 -2.314381581 7.187973821 1.0625E-07 1.0544E-05 -1.0625E-07
evm.model.Pn51.63 -2.312201256 4.063204711 9.18431E-07 6.4112E-05 -9.18431E-07
evm.model.Pn11.126 -2.307266751 3.474354468 2.90464E-06 0.00015953 -2.90464E-06
evm.model.Pn8.129 -2.299502948 3.655636981 2.39249E-06 0.000136409 -2.39249E-06
evm.model.Pn12.1929 -2.298658019 5.191120809 3.38354E-07 2.79528E-05 -3.38354E-07
evm.model.Pn5.607 -2.297116291 8.088281969 1.05759E-07 1.0544E-05 -1.05759E-07
evm.model.Pn3.1777 -2.29447113 4.736153898 5.55823E-07 4.25181E-05 -5.55823E-07
evm.model.Pn26.503 -2.294099762 3.463617926 3.37033E-06 0.000180924 -3.37033E-06
evm.model.Pn6.600 -2.292729513 3.502030665 2.90805E-06 0.00015953 -2.90805E-06
evm.model.Pn6.3603 -2.285149473 3.534324657 2.91097E-06 0.00015953 -2.91097E-06
evm.model.Pn3.1564 -2.28271951 6.432128039 1.87596E-07 1.71347E-05 -1.87596E-07
evm.model.Pn14.1710 -2.27993169 3.925802998 1.76042E-06 0.000105966 -1.76042E-06
evm.model.Pn9.1829 -2.279099036 3.235637497 5.19396E-06 0.000266357 -5.19396E-06
evm.model.Pn44.27 -2.27889238 4.303147446 1.03927E-06 7.00668E-05 -1.03927E-06
evm.model.Pn1.3174 -2.27882895 4.909528642 5.00107E-07 3.87403E-05 -5.00107E-07
evm.model.Pn6.1396 -2.277166588 3.834339008 2.30652E-06 0.000132744 -2.30652E-06
evm.model.Pn13.1331 -2.27412118 3.447359851 3.91358E-06 0.000205872 -3.91358E-06
evm.model.Pn1.2715 -2.272710303 5.181788217 4.3834E-07 3.48376E-05 -4.3834E-07
evm.model.Pn31.54 -2.271266981 4.649230008 7.0716E-07 5.17241E-05 -7.0716E-07
evm.model.Pn3.4376 -2.269587219 3.318148039 5.92114E-06 0.000297825 -5.92114E-06
evm.model.Pn51.35 -2.264458451 5.660046082 3.39532E-07 2.79528E-05 -3.39532E-07
evm.model.Pn2.1388 -2.263065736 7.952173498 1.59006E-07 1.46693E-05 -1.59006E-07
evm.model.Pn31.248 -2.261680289 4.47594568 9.82177E-07 6.65763E-05 -9.82177E-07
evm.model.Pn1.257 -2.260540803 4.569243161 9.3319E-07 6.46507E-05 -9.3319E-07
evm.model.Pn66.28 -2.253336889 4.237187786 1.52469E-06 9.42482E-05 -1.52469E-06
evm.model.Pn3.2786 -2.24573645 5.760031116 3.99216E-07 3.20052E-05 -3.99216E-07
evm.model.Pn3.853 -2.244756632 6.754713897 2.59076E-07 2.2226E-05 -2.59076E-07
evm.model.Pn15.2353 -2.24153683 4.083324658 2.04561E-06 0.000119224 -2.04561E-06
evm.model.Pn2.2565 -2.237099014 7.178116406 2.54027E-07 2.18952E-05 -2.54027E-07
evm.model.Pn2.84 -2.236441568 6.37863715 3.25869E-07 2.73179E-05 -3.25869E-07
evm.model.Pn14.1621 -2.226399578 3.408686625 6.15488E-06 0.000307058 -6.15488E-06
evm.model.Pn2.1846 -2.224150205 3.237019134 1.07341E-05 0.000476008 -1.07341E-05
evm.model.Pn6.3942 -2.22381498 4.557336413 1.311E-06 8.41563E-05 -1.311E-06
evm.model.Pn29.339 -2.223722135 7.862589241 2.62041E-07 2.23759E-05 -2.62041E-07
evm.model.Pn10.311 -2.221598614 4.787914709 9.47242E-07 6.53775E-05 -9.47242E-07
evm.model.Pn32.238 -2.220729922 4.554819529 1.36023E-06 8.61122E-05 -1.36023E-06
evm.model.Pn19.882 -2.217208404 4.829601298 1.0419E-06 7.00668E-05 -1.0419E-06
evm.model.Pn7.1502 -2.215832615 4.886710131 9.5249E-07 6.54935E-05 -9.5249E-07
evm.model.Pn5.3539 -2.212469789 3.397441402 7.16836E-06 0.000345417 -7.16836E-06
evm.model.Pn32.275 -2.211895265 3.653081219 4.90555E-06 0.00025298 -4.90555E-06
evm.model.Pn24.678 -2.211453893 4.248084442 2.11346E-06 0.000122788 -2.11346E-06
evm.model.Pn33.15 -2.205852855 5.46766692 7.25544E-07 5.2442E-05 -7.25544E-07
evm.model.Pn2.1968 -2.203121604 4.466569221 1.65843E-06 0.000101153 -1.65843E-06
evm.model.Pn20.5 -2.20311933 4.218973847 2.41507E-06 0.000137066 -2.41507E-06
evm.model.Pn16.2300 -2.200452279 3.21794725 1.27007E-05 0.000548486 -1.27007E-05
evm.model.Pn28.432 -2.199414912 6.549102224 4.52875E-07 3.55313E-05 -4.52875E-07
evm.model.Pn10.808 -2.199259093 4.814960403 1.25437E-06 8.08036E-05 -1.25437E-06
evm.model.Pn15.431 -2.197637816 7.752920888 3.55839E-07 2.90349E-05 -3.55839E-07
evm.model.Pn15.514 -2.194037258 5.448498937 8.30722E-07 5.91133E-05 -8.30722E-07
evm.model.Pn17.972 -2.19191747 4.116907167 2.76939E-06 0.000153605 -2.76939E-06
evm.model.Pn20.1119 -2.186186287 4.271229652 2.53574E-06 0.000142366 -2.53574E-06
evm.model.Pn5.210 -2.185969112 4.354590285 2.4428E-06 0.000137992 -2.4428E-06
evm.model.Pn33.12 -2.185009172 3.819557666 4.92487E-06 0.000253265 -4.92487E-06
evm.model.Pn21.1059 -2.178378708 5.34715939 9.60119E-07 6.57717E-05 -9.60119E-07
evm.model.Pn11.214 -2.175676915 4.029872988 3.95436E-06 0.000207423 -3.95436E-06
evm.model.Pn10.915 -2.173565261 5.039325646 1.32102E-06 8.45041E-05 -1.32102E-06
evm.model.Pn16.214 -2.173037093 5.412159327 9.82743E-07 6.65763E-05 -9.82743E-07
evm.model.Pn22.974 -2.171026307 4.584690834 1.99512E-06 0.000116962 -1.99512E-06
evm.model.Pn5.1977 -2.170694523 5.024407241 1.38723E-06 8.72199E-05 -1.38723E-06
evm.model.Pn51.4 -2.1691853 4.548483088 2.21454E-06 0.000128255 -2.21454E-06
evm.model.Pn5.754 -2.16762948 3.320782058 1.26398E-05 0.000547297 -1.26398E-05
evm.model.Pn12.1575 -2.164938035 3.39869956 1.02819E-05 0.000460439 -1.02819E-05
evm.model.Pn15.1813 -2.15843672 5.520839918 1.12188E-06 7.43557E-05 -1.12188E-06
evm.model.Pn3.4188 -2.146660727 5.694805063 1.172E-06 7.68455E-05 -1.172E-06
evm.model.Pn11.213 -2.141200556 6.375727404 9.16577E-07 6.4112E-05 -9.16577E-07
evm.model.Pn5.3367 -2.140728993 3.339842407 1.43682E-05 0.00059817 -1.43682E-05
evm.model.Pn2.581 -2.139106089 5.985029518 1.07466E-06 7.20063E-05 -1.07466E-06
evm.model.Pn6.2692 -2.135606787 4.792707557 2.3536E-06 0.00013461 -2.3536E-06
evm.model.Pn28.531 -2.13163752 5.268024323 1.72239E-06 0.000104361 -1.72239E-06
evm.model.Pn3.777 -2.131403206 4.310479287 4.40455E-06 0.000229074 -4.40455E-06
evm.model.Pn2.2909 -2.130018776 3.684321902 8.42283E-06 0.000395485 -8.42283E-06
evm.model.Pn3.1263 -2.129634069 4.042431335 5.57108E-06 0.000282557 -5.57108E-06
evm.model.Pn5.765 -2.129520871 3.745210984 9.05075E-06 0.000419828 -9.05075E-06
evm.model.Pn17.81 -2.128251378 3.913801988 6.23202E-06 0.000310064 -6.23202E-06
evm.model.Pn5.398 -2.126247778 3.829886688 7.66472E-06 0.000364551 -7.66472E-06
evm.model.Pn1.2990 -2.122881612 3.110180908 2.30287E-05 0.000888203 -2.30287E-05
evm.model.Pn3.2964 -2.121196255 5.249097395 1.97158E-06 0.000116833 -1.97158E-06
evm.model.Pn6.1348 -2.119885053 5.524724142 1.70639E-06 0.000103734 -1.70639E-06
evm.model.Pn17.763 -2.11834677 4.576006046 3.18612E-06 0.000172661 -3.18612E-06
evm.model.Pn33.11 -2.111766472 4.802277077 2.83674E-06 0.000156867 -2.83674E-06
evm.model.Pn16.992 -2.10247902 6.201064745 1.43269E-06 8.97706E-05 -1.43269E-06
evm.model.Pn22.431 -2.100888875 3.66102812 1.15813E-05 0.000506239 -1.15813E-05
evm.model.Pn4.694 -2.096765909 4.087477512 6.59865E-06 0.000323916 -6.59865E-06
evm.model.Pn2.2204 -2.09077375 6.919478658 1.32747E-06 8.46219E-05 -1.32747E-06
evm.model.Pn17.319 -2.086470767 3.214334274 2.95475E-05 0.001084925 -2.95475E-05
evm.model.Pn3.1554 -2.084403965 3.125394325 3.87528E-05 0.001352247 -3.87528E-05
evm.model.Pn31.148 -2.084233679 5.301055412 2.72025E-06 0.000151337 -2.72025E-06
evm.model.Pn28.69 -2.080979329 3.676117392 1.28529E-05 0.000551563 -1.28529E-05
evm.model.Pn11.90 -2.07991059 4.248716972 6.31546E-06 0.000313366 -6.31546E-06
evm.model.Pn1.1393 -2.077680516 6.969325814 1.53945E-06 9.48413E-05 -1.53945E-06
evm.model.Pn1.46 -2.073189179 3.70022229 1.56935E-05 0.000647453 -1.56935E-05
evm.model.Pn21.180 -2.073044465 7.336967355 1.50369E-06 9.32646E-05 -1.50369E-06
evm.model.Pn3.1344 -2.072457175 4.572254433 5.57141E-06 0.000282557 -5.57141E-06
evm.model.Pn9.116 -2.067637092 3.241158853 3.06197E-05 0.001113163 -3.06197E-05
evm.model.Pn6.3700 -2.065913426 3.395570091 2.2158E-05 0.00086561 -2.2158E-05
evm.model.Pn8.327 -2.065863041 4.989456049 3.7829E-06 0.000201305 -3.7829E-06
evm.model.Pn3.1398 -2.061858313 4.408427298 7.28798E-06 0.000349347 -7.28798E-06
evm.model.Pn24.32 -2.060778547 3.061014643 3.96201E-05 0.001371905 -3.96201E-05
evm.model.Pn1.2724 -2.056332746 4.229885181 8.23156E-06 0.000388491 -8.23156E-06
evm.model.Pn7.2193 -2.05538265 5.326724198 3.44376E-06 0.000184326 -3.44376E-06
evm.model.Pn22.861 -2.049455416 4.284812416 8.91736E-06 0.000415517 -8.91736E-06
evm.model.Pn2.1436 -2.042135927 3.582693198 2.13985E-05 0.00084485 -2.13985E-05
evm.model.Pn7.2122 -2.038566792 3.336563158 3.12792E-05 0.001130423 -3.12792E-05
evm.model.Pn3.2890 -2.035357322 5.532788263 3.99574E-06 0.000208996 -3.99574E-06
evm.model.Pn16.719 -2.034444414 4.037782881 1.2545E-05 0.000544478 -1.2545E-05
evm.model.Pn3.859 -2.024052682 3.032134832 5.71691E-05 0.001854361 -5.71691E-05
evm.model.Pn1.3708 -2.021389759 3.628862059 2.28201E-05 0.00088387 -2.28201E-05
evm.model.Pn17.132 -2.012629882 3.113149684 6.71317E-05 0.002092479 -6.71317E-05
evm.model.Pn22.878 -2.010552466 4.064530351 1.66535E-05 0.000682457 -1.66535E-05
evm.model.Pn5.353 -2.01044653 3.557664895 2.79274E-05 0.001039997 -2.79274E-05
